Trends as of 28-Nov-2022 at 6:34pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Nov-2022 6:34pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.2 | 0.0 | 0.0 | N | 86 | 27.5 | 29.800 | 0.04 |
5 minutes ago | 31.2 | 0.0 | 0.0 | N | 86 | 27.5 | 29.800 | 0.04 |
10 minutes ago | 31.3 | 0.0 | 0.0 | N | 85 | 27.3 | 29.797 | 0.04 |
15 minutes ago | 31.4 | 0.0 | 0.0 | N | 85 | 27.4 | 29.794 | 0.04 |
20 minutes ago | 31.5 | 0.0 | 0.0 | N | 84 | 27.2 | 29.791 | 0.04 |
30 minutes ago | 31.7 | 0.0 | 0.0 | N | 84 | 27.4 | 29.789 | 0.04 |
45 minutes ago | 32.0 | 0.0 | 0.0 | N | 84 | 27.7 | 29.782 | 0.04 |
60 minutes ago | 32.5 | 0.0 | 0.0 | N | 83 | 27.9 | 29.771 | 0.04 |
75 minutes ago | 33.0 | 0.0 | 0.0 | N | 81 | 27.8 | 29.772 | 0.04 |
90 minutes ago | 33.9 | 0.0 | 0.0 | N | 80 | 28.3 | 29.764 | 0.04 |
105 minutes ago | 35.0 | 0.0 | 0.0 | N | 79 | 29.1 | 29.755 | 0.04 |
120 minutes ago | 35.7 | 0.0 | 0.0 | N | 78 | 29.5 | 29.747 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 28-Nov-2022 12:36pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.63 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.6 °F at 2:57pm | Max > 86 °F | 0 days |
Yest. | 45.4 °F at 6:40pm | Max > 77 °F | 3 days |
Month | 45.4 °F on 27-Nov-2022 | Warmest day | 37.3 °F on 27-Nov-2022 |
Year | 102.6 °F on 28-Jul-2022 | Warmest night | 50.9 °F on 27-Nov-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.8 °F at 4:48am | Min < 32 °F | 3 days |
Yest. | 28.8 °F at 6:48am | Min < 5 °F | 0 days |
Month | 28.8 °F on 27-Nov-2022 | Coldest day | 34.3 °F on 28-Nov-2022 |
Year | 8.8 °F on 24-Feb-2022 | Coldest night | 35.1 °F on 28-Nov-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.712 inHg at 1:56pm | Today | 30.8 °F at 4:48am |
Yest. | 29.840 inHg at 7:02pm | Yest. | 28.8 °F at 6:48am |
Month | 29.712 inHg on 28-Nov-2022 | Month | 28.8 °F on 27-Nov-2022 |
Year | 29.633 inHg on 17-Jun-2022 | Year | 7.7 °F on 25-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 4:54pm | |
Yest. | 0.0 mph at 4:54pm | |
Month | 0.0 mph on 26-Nov-2022 | |
Year | 47.2 mph on 11-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 3:31pm | |
Yest. | 0.0 mph at 3:31pm | |
Month | 0.0 mph on 26-Nov-2022 | |
Year | 37.0 mph on 12-Jun-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 398.70 miles | |
Year | 15641.03 miles |