Temperature Reports (°F)
Report for Year 2022
Data last updated 5/17/2022 08:21 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 33.8 | 12.2 | 39.9 | 18.3 | 72.1 | 28.3 | 67.7 | 30.6 | 64.1 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 44.4 | 12.9 | 40.7 | 11.1 | 70.7 | 30.0 | 69.2 | 36.2 | 69.1 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 50.2 | 30.1 | 49.5 | 16.2 | 66.5 | 34.2 | 70.3 | 31.6 | 67.8 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 49.1 | 40.8 | 50.7 | 17.0 | 55.5 | 29.4 | 68.2 | 38.1 | 79.9 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 59.5 | 36.0 | 55.1 | 23.8 | 40.2 | 22.1 | 68.0 | 40.7 | 73.6 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 64.7 | 30.2 | 55.8 | 17.6 | 47.3 | 20.5 | 67.8 | 29.9 | 74.6 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 52.6 | 33.5 | 59.2 | 20.6 | 49.9 | 19.4 | 77.1 | 32.0 | 66.5 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 48.1 | 24.8 | 61.2 | 21.7 | 56.9 | 20.1 | 77.1 | 36.8 | 50.6 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 44.4 | 20.6 | 60.7 | 22.4 | 55.9 | 26.9 | 63.4 | 41.6 | 49.7 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 48.3 | 22.6 | 63.9 | 24.7 | 43.8 | 22.3 | 61.9 | 31.7 | 48.4 | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 50.8 | 23.0 | 65.7 | 25.9 | 60.8 | 15.7 | 48.4 | 29.0 | 53.9 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 58.7 | 25.0 | 65.4 | 25.4 | 64.2 | 24.0 | 44.1 | 19.5 | 66.2 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 65.8 | 26.4 | 69.1 | 25.2 | 56.0 | 33.7 | 52.0 | 27.8 | 74.4 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 49.4 | 24.9 | 64.9 | 27.3 | 67.5 | 24.8 | 55.1 | 34.5 | 83.7 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 43.0 | 22.3 | 44.0 | 26.5 | 58.0 | 38.2 | 61.4 | 43.9 | 83.7 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 48.6 | 21.5 | 48.9 | 19.3 | 60.7 | 27.4 | 54.9 | 39.4 | 79.2 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 54.9 | 22.2 | 53.0 | 17.7 | 60.3 | 27.0 | 70.3 | 28.1 | 55.3 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 55.8 | 23.8 | 58.4 | 19.9 | 67.9 | 25.1 | 69.7 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 54.0 | 25.2 | 63.9 | 22.3 | 55.4 | 36.6 | 54.6 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 56.3 | 23.8 | 58.2 | 26.2 | 55.2 | 27.6 | 64.2 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 45.8 | 22.2 | 40.5 | 27.4 | 64.9 | 28.5 | 53.8 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 46.9 | 23.3 | 33.6 | 19.0 | 68.9 | 33.0 | 52.1 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 51.0 | 19.3 | 32.2 | 14.0 | 75.2 | 31.7 | 59.9 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 57.4 | 20.5 | 47.4 | 8.7 | 77.7 | 34.6 | 67.4 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 46.6 | 20.5 | 38.5 | 14.0 | 77.6 | 34.3 | 72.1 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 49.5 | 16.5 | 47.8 | 14.4 | 76.7 | 36.9 | 71.5 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 48.4 | 16.7 | 61.9 | 27.4 | 68.5 | 43.3 | 69.4 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 47.5 | 16.3 | 69.6 | 25.8 | 57.6 | 36.2 | 60.0 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 52.0 | 16.5 | 61.8 | 35.5 | 72.2 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 55.5 | 15.6 | 64.0 | 34.3 | 69.0 | 35.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 58.7 | 30.7 | 62.8 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 65.8 | 69.6 | 77.7 | 77.1 | 83.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 51.3 | 53.6 | 62.0 | 63.8 | 67.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 35.2 | 35.5 | 45.6 | 49.1 | 52.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 23.2 | 20.7 | 29.6 | 33.8 | 35.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 12.2 | 8.7 | 15.7 | 19.5 | 25.8 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.