Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 69% |
Average dewpoint | 20.6°F |
Average barometer | 30.5 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.5 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 46.0°F on 01 at 00:00 |
Minimum temperature | 18.4°F on 01 at 06:41 |
Maximum humidity | 86% on 01 at 08:23 |
Minimum humidity | 38% on 01 at 00:00 |
Maximum pressure | 30.634 in. on 01 at 07:47 |
Minimum pressure | 30.461 in. on 01 at 23:58 |
Maximum windspeed | 11.5 mph on 01 at 23:57 |
Maximum gust speed | 15.0 mph from 253 °(WSW) on 01 at 23:56 |
Maximum heat index | 45.8°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 53% |
Average dewpoint | 28.4°F |
Average barometer | 30.4 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.9 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 53.9°F on 02 at 13:47 |
Minimum temperature | 34.7°F on 02 at 07:57 |
Maximum humidity | 68% on 02 at 08:01 |
Minimum humidity | 37% on 02 at 00:04 |
Maximum pressure | 30.530 in. on 02 at 02:32 |
Minimum pressure | 30.340 in. on 02 at 21:25 |
Maximum windspeed | 17.3 mph on 02 at 13:43 |
Maximum gust speed | 25.3 mph from 240 °(WSW) on 02 at 23:57 |
Maximum heat index | 53.9°F on 02 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 51% |
Average dewpoint | 27.6°F |
Average barometer | 30.4 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.6 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:58 |
Maximum temperature | 54.2°F on 03 at 13:11 |
Minimum temperature | 35.5°F on 03 at 22:34 |
Maximum humidity | 78% on 03 at 23:51 |
Minimum humidity | 35% on 03 at 11:50 |
Maximum pressure | 30.434 in. on 03 at 09:30 |
Minimum pressure | 30.343 in. on 03 at 04:11 |
Maximum windspeed | 15.0 mph on 03 at 01:36 |
Maximum gust speed | 25.3 mph from 234 °(SW) on 03 at 00:39 |
Maximum heat index | 54.2°F on 03 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 59% |
Average dewpoint | 29.0°F |
Average barometer | 30.3 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 13.0 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in. on 04 at 16:49 |
Maximum temperature | 53.8°F on 04 at 14:44 |
Minimum temperature | 32.7°F on 04 at 01:14 |
Maximum humidity | 82% on 04 at 01:22 |
Minimum humidity | 38% on 04 at 09:32 |
Maximum pressure | 30.397 in. on 04 at 23:59 |
Minimum pressure | 30.105 in. on 04 at 15:15 |
Maximum windspeed | 28.8 mph on 04 at 16:19 |
Maximum gust speed | 43.7 mph from 254 °(WSW) on 04 at 16:28 |
Maximum heat index | 53.8°F on 04 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 54% |
Average dewpoint | 19.2°F |
Average barometer | 30.5 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 50.2°F on 05 at 14:22 |
Minimum temperature | 24.5°F on 05 at 07:28 |
Maximum humidity | 73% on 05 at 04:46 |
Minimum humidity | 28% on 05 at 14:42 |
Maximum pressure | 30.635 in. on 05 at 21:08 |
Minimum pressure | 30.393 in. on 05 at 00:30 |
Maximum windspeed | 10.4 mph on 05 at 12:38 |
Maximum gust speed | 12.7 mph from 323 °(NW) on 05 at 12:38 |
Maximum heat index | 50.2°F on 05 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 56% |
Average dewpoint | 17.9°F |
Average barometer | 30.5 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.7 mph |
Average direction | 274° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 55.0°F on 06 at 14:54 |
Minimum temperature | 21.5°F on 06 at 07:49 |
Maximum humidity | 85% on 06 at 08:26 |
Minimum humidity | 13% on 06 at 14:57 |
Maximum pressure | 30.604 in. on 06 at 01:50 |
Minimum pressure | 30.476 in. on 06 at 14:03 |
Maximum windspeed | 20.7 mph on 06 at 15:14 |
Maximum gust speed | 29.9 mph from 254 °(WSW) on 06 at 15:07 |
Maximum heat index | 55.0°F on 06 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 41% |
Average dewpoint | 12.0°F |
Average barometer | 30.6 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.1 mph |
Average direction | 36° (NE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 50.1°F on 07 at 14:04 |
Minimum temperature | 21.8°F on 07 at 07:38 |
Maximum humidity | 58% on 07 at 23:35 |
Minimum humidity | 18% on 07 at 14:04 |
Maximum pressure | 30.640 in. on 07 at 08:27 |
Minimum pressure | 30.513 in. on 07 at 16:02 |
Maximum windspeed | 8.1 mph on 06 at 00:38 |
Maximum gust speed | 10.4 mph from 049 °(NE) on 07 at 00:28 |
Maximum heat index | 50.1°F on 07 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 50% |
Average dewpoint | 20.3°F |
Average barometer | 30.5 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 8.1 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 55.2°F on 08 at 12:31 |
Minimum temperature | 25.5°F on 08 at 07:29 |
Maximum humidity | 67% on 08 at 06:47 |
Minimum humidity | 26% on 08 at 10:29 |
Maximum pressure | 30.615 in. on 08 at 23:53 |
Minimum pressure | 30.446 in. on 08 at 13:10 |
Maximum windspeed | 21.9 mph on 08 at 13:11 |
Maximum gust speed | 34.5 mph from 208 °(SSW) on 08 at 12:57 |
Maximum heat index | 55.2°F on 08 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 64% |
Average dewpoint | 18.5°F |
Average barometer | 30.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 2.9 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 44.6°F on 09 at 14:48 |
Minimum temperature | 18.1°F on 09 at 07:25 |
Maximum humidity | 84% on 09 at 08:07 |
Minimum humidity | 36% on 09 at 14:54 |
Maximum pressure | 30.714 in. on 09 at 10:00 |
Minimum pressure | 30.610 in. on 09 at 00:09 |
Maximum windspeed | 8.1 mph on 08 at 00:32 |
Maximum gust speed | 10.4 mph from 059 °(ENE) on 09 at 15:26 |
Maximum heat index | 44.6°F on 09 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 60% |
Average dewpoint | 20.2°F |
Average barometer | 30.6 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.5 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 51.0°F on 10 at 14:58 |
Minimum temperature | 19.5°F on 10 at 07:36 |
Maximum humidity | 83% on 10 at 08:21 |
Minimum humidity | 34% on 10 at 15:59 |
Maximum pressure | 30.714 in. on 10 at 21:29 |
Minimum pressure | 30.563 in. on 10 at 14:09 |
Maximum windspeed | 9.2 mph on 10 at 17:12 |
Maximum gust speed | 12.7 mph from 217 °(SW) on 10 at 17:12 |
Maximum heat index | 51.0°F on 10 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 62% |
Average dewpoint | 21.5°F |
Average barometer | 30.6 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 281° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 51.4°F on 11 at 15:40 |
Minimum temperature | 22.6°F on 11 at 07:02 |
Maximum humidity | 82% on 11 at 08:24 |
Minimum humidity | 33% on 11 at 14:35 |
Maximum pressure | 30.702 in. on 11 at 07:57 |
Minimum pressure | 30.545 in. on 11 at 16:36 |
Maximum windspeed | 11.5 mph on 11 at 15:09 |
Maximum gust speed | 15.0 mph from 056 °(NE) on 11 at 15:07 |
Maximum heat index | 51.4°F on 11 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 43.4°F |
Average humidity | 49% |
Average dewpoint | 23.3°F |
Average barometer | 30.6 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.2 mph |
Average direction | 279° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 59.1°F on 12 at 15:39 |
Minimum temperature | 28.9°F on 12 at 00:16 |
Maximum humidity | 74% on 12 at 03:47 |
Minimum humidity | 21% on 12 at 14:10 |
Maximum pressure | 30.639 in. on 12 at 09:54 |
Minimum pressure | 30.522 in. on 12 at 14:33 |
Maximum windspeed | 15.0 mph on 12 at 15:36 |
Maximum gust speed | 19.6 mph from 213 °(SSW) on 12 at 14:06 |
Maximum heat index | 59.1°F on 12 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 61% |
Average dewpoint | 34.9°F |
Average barometer | 30.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.1 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 62.6°F on 13 at 13:53 |
Minimum temperature | 33.8°F on 13 at 23:17 |
Maximum humidity | 84% on 13 at 23:26 |
Minimum humidity | 43% on 13 at 10:21 |
Maximum pressure | 30.680 in. on 13 at 23:51 |
Minimum pressure | 30.512 in. on 13 at 14:46 |
Maximum windspeed | 9.2 mph on 13 at 11:07 |
Maximum gust speed | 13.8 mph from 207 °(SSW) on 13 at 10:58 |
Maximum heat index | 62.6°F on 13 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 68% |
Average dewpoint | 28.6°F |
Average barometer | 30.8 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 2.8 mph |
Average direction | 271° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 58.7°F on 14 at 14:32 |
Minimum temperature | 26.8°F on 14 at 07:24 |
Maximum humidity | 89% on 14 at 08:23 |
Minimum humidity | 38% on 14 at 15:24 |
Maximum pressure | 30.832 in. on 14 at 22:59 |
Minimum pressure | 30.668 in. on 14 at 00:45 |
Maximum windspeed | 6.9 mph on 14 at 19:39 |
Maximum gust speed | 8.1 mph from 277 °(W) on 14 at 19:38 |
Maximum heat index | 58.7°F on 14 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 52% |
Average dewpoint | 23.4°F |
Average barometer | 30.7 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.0 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 70.0°F on 15 at 14:48 |
Minimum temperature | 26.7°F on 15 at 07:28 |
Maximum humidity | 84% on 15 at 08:32 |
Minimum humidity | 11% on 15 at 16:29 |
Maximum pressure | 30.820 in. on 15 at 06:01 |
Minimum pressure | 30.578 in. on 15 at 23:58 |
Maximum windspeed | 15.0 mph on 15 at 14:49 |
Maximum gust speed | 19.6 mph from 329 °(NNW) on 15 at 14:49 |
Maximum heat index | 72.9°F on 15 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 42.2°F |
Average humidity | 56% |
Average dewpoint | 26.6°F |
Average barometer | 30.6 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 275° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 58.9°F on 16 at 14:41 |
Minimum temperature | 28.3°F on 16 at 07:00 |
Maximum humidity | 78% on 16 at 23:50 |
Minimum humidity | 31% on 16 at 13:10 |
Maximum pressure | 30.622 in. on 16 at 23:44 |
Minimum pressure | 30.473 in. on 16 at 14:44 |
Maximum windspeed | 10.4 mph on 16 at 16:15 |
Maximum gust speed | 16.1 mph from 327 °(NNW) on 16 at 14:18 |
Maximum heat index | 58.9°F on 16 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 63% |
Average dewpoint | 26.7°F |
Average barometer | 30.6 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.5 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 62.2°F on 17 at 15:28 |
Minimum temperature | 27.3°F on 17 at 07:50 |
Maximum humidity | 87% on 17 at 08:23 |
Minimum humidity | 27% on 17 at 16:23 |
Maximum pressure | 30.694 in. on 17 at 08:25 |
Minimum pressure | 30.469 in. on 17 at 17:29 |
Maximum windspeed | 5.8 mph on 17 at 19:38 |
Maximum gust speed | 6.9 mph from 330 °(NNW) on 17 at 19:38 |
Maximum heat index | 62.2°F on 17 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 48% |
Average dewpoint | 20.1°F |
Average barometer | 30.5 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 7.6 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 53.2°F on 18 at 14:04 |
Minimum temperature | 28.6°F on 18 at 07:46 |
Maximum humidity | 81% on 18 at 08:13 |
Minimum humidity | 19% on 18 at 14:46 |
Maximum pressure | 30.548 in. on 18 at 05:42 |
Minimum pressure | 30.366 in. on 18 at 16:01 |
Maximum windspeed | 23.0 mph on 18 at 23:40 |
Maximum gust speed | 29.9 mph from 051 °(NE) on 18 at 23:40 |
Maximum heat index | 53.2°F on 18 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 45% |
Average dewpoint | 12.9°F |
Average barometer | 30.5 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 11.3 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 42.3°F on 19 at 14:43 |
Minimum temperature | 23.4°F on 19 at 23:59 |
Maximum humidity | 57% on 19 at 23:59 |
Minimum humidity | 29% on 19 at 15:09 |
Maximum pressure | 30.630 in. on 19 at 23:52 |
Minimum pressure | 30.389 in. on 19 at 00:56 |
Maximum windspeed | 20.7 mph on 19 at 03:17 |
Maximum gust speed | 27.6 mph from 05 °(N) on 19 at 03:16 |
Maximum heat index | 42.3°F on 19 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 51% |
Average dewpoint | 12.9°F |
Average barometer | 30.6 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.7 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 50.7°F on 20 at 16:15 |
Minimum temperature | 16.1°F on 20 at 07:41 |
Maximum humidity | 76% on 20 at 08:09 |
Minimum humidity | 25% on 20 at 16:24 |
Maximum pressure | 30.655 in. on 20 at 08:36 |
Minimum pressure | 30.468 in. on 20 at 16:09 |
Maximum windspeed | 6.9 mph on 20 at 22:22 |
Maximum gust speed | 8.1 mph from 080 °(E) on 20 at 22:21 |
Maximum heat index | 50.7°F on 20 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 46% |
Average dewpoint | 14.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.2 mph |
Average direction | 188° (S) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 60.2°F on 21 at 15:15 |
Minimum temperature | 17.5°F on 21 at 06:55 |
Maximum humidity | 77% on 21 at 08:03 |
Minimum humidity | 15% on 21 at 15:36 |
Maximum pressure | 30.517 in. on 21 at 02:30 |
Minimum pressure | 30.179 in. on 21 at 23:54 |
Maximum windspeed | 17.3 mph on 21 at 15:42 |
Maximum gust speed | 24.2 mph from 224 °(SW) on 21 at 15:41 |
Maximum heat index | 60.2°F on 21 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 21 |
Average temperature | 38.1°F |
Average humidity | 55% |
Average dewpoint | 21.8°F |
Average barometer | 30.543 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.9 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.030 in. |
Rainfall for year | 0.030 in. |
Maximum rain per minute | 0.010 in on 04 at 16:49 |
Maximum temperature | 70.0°F on 15 at 14:48 |
Minimum temperature | 16.1°F on 20 at 07:41 |
Maximum humidity | 89% on 14 at 08:23 |
Minimum humidity | 11% on 15 at 16:29 |
Maximum pressure | 30.83 in. on 14 at 22:59 |
Minimum pressure | 30.11 in. on 04 at 15:15 |
Maximum windspeed | 28.8 mph from 254°(WSW) on 04 at 16:19 |
Maximum gust speed | 43.7 mph from 225°(SW) on 04 at 16:28 |
Maximum heat index | 72.9°F on 15 at 14:17 |
Avg daily max temp | 54.4°F |
Avg daily min temp | 25.3°F |
Frost days | 17 |
Daily Rain Totals |
00.03 in. on 4 |