Minden, Nevada - U.S.A. Current Weather Conditions
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
Conditions
at
2:44pm on 3/8/10
|
Temperature |
0.0°F |
|
||
| Dew Point | 0.0°F | ||||
| Humidity | 0% | ||||
| Barometer | 0.00in Rate 0.000 in/hr |
||||
| Wind Direction |
0 mph |
||||
| Heat Index | 0.0°F | ||||
| Rainfall for Today | 0.01 in | ||||
| Total Rainfall | 5.13 in | ||||
| Today's Extremes | |||||
| High Temperature | 0.0 °F at | ||||
| Low Temperature | 0.0 °F at | ||||
| High Heat Index | 0.0 °F at | ||||
| Peak Wind Gust | 0 mph at | ||||
| Astronomical Data | |||||
| Sunrise | 6:18am | ||||
| Sunset | 5:57pm | ||||
| Moonrise | 2:10am | ||||
| Moonset | 11:28am | ||||
|
|
|||||
|
|
|
|
![]() |
Updated Automatically by Ambient Software's Virtual Weather Station
V14.00 p101 |