Minden, Nevada - U.S.A. Current Weather Conditions
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
Conditions
at
5:23pm on 2/7/12
|
Temperature |
38.3°F |
|
||
| Dew Point | 29.4°F | ||||
| Humidity | 70% | ||||
| Barometer | 25.24in Rate 0.010 in/hr |
||||
| Wind Direction | WNW
0 mph Calm |
||||
| Heat Index | 41.3°F | ||||
| Rainfall for Today | 0.00 in | ||||
| Total Rainfall | 2.58 in | ||||
| Today's Extremes | |||||
| High Temperature | 40.7 °F at 1:09pm | ||||
| Low Temperature | 26.5 °F at 2:22am | ||||
| High Heat Index | 42.7 °F at 1:09pm | ||||
| Peak Wind Gust | 8 mph at 12:37pm | ||||
| Astronomical Data | |||||
| Sunrise | 6:58am | ||||
| Sunset | 5:24pm | ||||
| Moonrise | 5:43pm | ||||
| Moonset | 6:32am | ||||
|
|
|||||
|
|
|
|
![]() |
Updated Automatically by Ambient Software's Virtual Weather Station
V14.00 p101 |